
AVAILABILITY
Available dates are marked with the weekly dollar amount.
“x” means the week is not available, or the current guests have not occupied their week.
Command Post is open year round, $1400.00 per week, or a 3 night minimum in the off season. Call for availability.
2025 Week and Rate | Command Post |
Seaweed | Deer Track |
---|---|---|---|
Jan - March |
$1400 per week | x | x |
April 5 | $1500 | x | x |
April 12 | x | x | x |
April 19 | x | x | x |
April 26 | x | x | x |
May 3 | x | x | x |
May 10 | x | x | x |
May 17 | x | x | x |
May 24 | May 28-May 31 | x | x |
May 31 | x | x | x |
June 7 | x | x | $2700 |
June 14 | x | x | x |
June 21 | x | x | x |
June 28 | x | x | x |
July 5 | x | x | $3200 |
July 12 | x | x | x |
July 19 | x | x | x |
July 26 | x | x | x |
Aug 2 | x | x | x |
Aug 9 | x | x | x |
Aug 16 | x | x | x |
Aug 23 | x | x | x |
Aug 30 | $2500 | x | x |
Sept 6 | x | x | x |
Sept 13 | x | x | x |
Sept 20 | $2100 | x | x |
Sept 27 | x | x | x |
Oct 4 | x | x | x |
Oct 11 | x | x | x |
Oct 18 | x | x | x |
Oct 25 | $1500 | x | x |
Nov 1 Dec 31 |
Call | x | x |
2026 Week and Rate | Command Post |
Seaweed | Deer Track |
---|---|---|---|
Jan - March |
$1400 per week | x | x |
April 4 | $1500 | x | x |
April 11 | x | x | x |
April 18 | x | x | x |
April 25 | x | x | x |
May 2 | $1700 | x | $1900 |
May 9 | $1700 | x | $1900 |
May 16 | $1700 | x | x |
May 23 | $2000 | x | x |
May 30 | x | x | 2400 |
June 6 | x | x | x |
June 13 | x | x | x |
June 20 | x | x | x |
June 27 | x | x | x |
July 4 | x | x | x |
July 11 | x | x | x |
July 18 | x | x | x |
July 25 | x | x | x |
Aug 1 | x | x | x |
Aug 8 | x | x | x |
Aug 15 | x | x | x |
Aug 22 | x | x | x |
Aug 29 | x | x | x |
Sept 5 | x | x | x |
Sept 12 | x | x | x |
Sept 19 | x | x | x |
Sept 26 | x | x | x |
Oct 3 | x | x | x |
Oct 10 | x | x | x |
Oct 17 | x | x | x |
Oct 24 | x | x | x |
Nov 1 Dec 31 |
Call | x | x |
Seaweed and Deer Track close the middle of October and reopen in May. The Command Post is open year round.