AVAILABILITY
Command Post is open year round, with a 3 night minimum, in the off season. Call for availability.
Available dates are marked with the weekly dollar amount.
“x” means the week is not available
| 2026 Week and Rate | Command Post |
Seaweed | Deer Track |
|---|---|---|---|
| Jan - March |
$1400 per week | x | x |
| April 4 | $1500 | x | x |
| April 11 | $1500 | x | x |
| April 18 | $1500 | x | x |
| April 25 | $1500 | x | x |
| May 2 | $1700 | x | $2000 |
| May 9 | $1700 | x | $2000 |
| May 16 | x | x | x |
| May 23 | x | x | x |
| May 30 | x | x | $2400 |
| June 6 | $2500 | x | x |
| June 13 | $2500 | x | x |
| June 20 | $2500 | x | $2800 |
| June 27 | $2500 | x | x |
| July 4 | $2500 | x | x |
| July 11 | $2500 | x | x |
| July 18 | x | x | x |
| July 25 | x | x | x |
| Aug 1 | x | x | x |
| Aug 8 | x | x | x |
| Aug 15 | $2500 | x | x |
| Aug 22 | x | x | x |
| Aug 29 | $2500 | x | x |
| Sept 5 | x | x | x |
| Sept 12 | x | x | x |
| Sept 19 | x | x | x |
| Sept 26 | x | x | x |
| Oct 3 | $2000 | x | x |
| Oct 10 | $2000 | x | x |
| Oct 17 | x | Closed | Closed |
| Oct 24 | $1500 | Closed | Closed |
| Nov 1 Dec 31 |
Call | Closed | Closed |
Seaweed and Deer Track are closed the middle of October and reopen in May. The Command Post is open year round.