AVAILABILITY
2027
Command Post is open year round, with a 3 night minimum, in the off season. Call for availability.
Available dates are marked with the weekly dollar amount.
“x” means the week is not available, or not available at this time. Current renters have first refusal on their weeks.
| 2027 Week and Rate | Command Post |
Seaweed | Deer Track |
|---|---|---|---|
| Jan - March |
$1400 per week | Closed | Closed |
| April 3 | Drawing Week | Closed | Closed |
| April 10 | $1500 | Closed | Closed |
| April 17 | $1500 | Closed | Closed |
| April 24 | $1500 | Closed | Closed |
| May 1 | $1700 | x | $2000 |
| May 8 | $1700 | x | $2000 |
| May 15 | $1700 | x | $2000 |
| May 22 | $2000 | x | x |
| May 29 | $2000 | x | x |
| June 5 | x | x | x |
| June 12 | $2000 | x | x |
| June 19 | $2300 | x | $2900 |
| June 26 | $2500 | x | x |
| July 3 | $2500 | x | $3200 |
| July 10 | $2500 | x | x |
| July 17 | x | x | x |
| July 24 | x | x | x |
| July 31 | x | x | x |
| Aug 7 | x | x | x |
| Aug 14 | x | x | x |
| Aug 21 | x | x | x |
| Aug 28 | x | x | x |
| Sept 4 | x | x | x |
| Sept 11 | x | x | x |
| Sept 18 | x | x | x |
| Sept 25 | x | x | x |
| Oct 2 | x | x | x |
| Oct 9 | x | $2700 | x |
| Oct 16 | x | Closed | Closed |
| Oct 23 | x | Closed | Closed |
| October 31 Dec 31 |
Call | Closed | Closed |
Seaweed and Deer Track close the middle of October and reopens in May. The Command Post is open year round.